2018 SEN Sale Harriers Manchester/Inverness |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
DT1K | 49.47 | | | | 4 | | | | Loughborough | Loughborough Winter Throws Trials | 25 Feb 18 |
2017 SEN Sale Harriers Manchester/Inverness |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
SP4K | 11.33 | | | | 1 | A | | | Stevenage | UK Women's League Division 2 | 4 Jun 17 |
SP4K | 10.75 | | | | 4 | A | | | Leigh | UK Women's League Division 2 | 16 Jul 17 |
SP4K | 10.74 | | | | 1 | A | | | Blackburn | North of England League Division 2W | 5 Aug 17 |
SP4K | 10.70 | | | | 2 | A | | | Liverpool | North of England League Division 2W | 9 Jul 17 |
DT1K | 54.91 | | | | 1 | | | | Cheltenham | Cheltenham Midsummer Open Meeting | 19 Jul 17 |
DT1K | 54.71 | | | | 6 | | | | Leiria, POR | International Throwing Meeting | 30 Jul 17 |
DT1K | 54.54 | | | | 1 | | | | Grangemouth | Scottish Athletics National U17 / Senior Championships | 26 Aug 17 |
DT1K | 54.27 | | | | 1 | A | | | Stevenage | UK Women's League Division 2 | 4 Jun 17 |
DT1K | 54.19 | | | | 6 | A | | | Leiria, POR | International Throwing Meeting | 29 Jul 17 |
DT1K | 53.92 | | | | 2 | | | | Loughborough | Loughborough International | 21 May 17 |
DT1K | 53.40 | | | | 1 | | | | Loughborough | Loughborough Students v East Midlands | 7 Jun 17 |
DT1K | 53.28 | | | | 1 | | | | Leiria, POR | Provas Preparação de Lançamentos | 22 Apr 17 |
DT1K | 52.79 | | | | 1 | | | | Sportcity | England Manchester International | 16 Aug 17 |
DT1K | 52.78 | | | | 1 | A | | | Liverpool | North of England League Division 2W | 9 Jul 17 |
DT1K | 52.73 | | | | 2 | | | | Birmingham | British Athletics Championships | 2 Jul 17 |
DT1K | 52.71 | | | | 1 | | | | St. Peter Port | Guernsey Intertrust Games | 2 Sep 17 |
DT1K | 52.10 | | | | 1 | A | | | Leigh | UK Women's League Division 2 | 16 Jul 17 |
DT1K | 51.95 | | | | 1 | A | | | Leigh | North of England League Division 2W | 6 May 17 |
DT1K | 51.85 | | | | 1 | | | | Inverness | Inverness Harrier Mini Meet Series | 22 Jul 17 |
DT1K | 51.55 | | | | 1 | | | | Hendon | London Inter Club Challenge | 24 Jun 17 |
DT1K | 51.38 | | | | 1 | A | | | Wigan | UK Women's League Division 2 | 7 May 17 |
DT1K | 51.28 | | | | 2 | | | | Bedford | BIGish Jumps & Throws Fest | 29 May 17 |
DT1K | 50.75 | | | | 1 | A | | | Loughborough | Charnwood AC Open Series | 9 Aug 17 |
DT1K | 50.73 | | | | 1 | A | | | Blackburn | North of England League Division 2W | 5 Aug 17 |
DT1K | 49.83 | | | | 1 | | | | Loughborough | Loughborough Students Match | 10 May 17 |
HT4K | 27.50 | | | | 2 | B | | | Leigh | North of England League Division 2W | 6 May 17 |
HT4K | 27.16 | | | | 4 | B | | | Leigh | UK Women's League Division 2 | 16 Jul 17 |
HT4K | 27.00 | | | | 5 | A | | | Blackburn | North of England League Division 2W | 5 Aug 17 |
HT4K | 26.93 | | | | 4 | B | | | Stevenage | UK Women's League Division 2 | 4 Jun 17 |
HT4K | 26.45 | | | | 2 | B | | | Wigan | UK Women's League Division 2 | 7 May 17 |
JT600 | 27.17 | | | | 4 | B | | | Wigan | UK Women's League Division 2 | 7 May 17 |
2016 SEN Sale Harriers Manchester/Inverness |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
SP4K | 11.06 | | | | 1 | B | | | Southampton | UK Women's League Division 2 | 3 Jul 16 |
SP4K | 11.00 | | | | 1 | A | | | Sportcity | North of England League Division 2W | 6 Aug 16 |
SP4K | 10.46 | | | | 4 | A | | | Sportcity | UK Women's League Division 2 | 7 Aug 16 |
DT1K | 56.01 | | | | 17 | Inv | | | La Jolla CA, USA | Triton Invitational | 22 Apr 16 |
DT1K | 55.42 | | | | 5 | | | | Chula Vista CA, USA | CVOTC HP#1 | 7 May 16 |
DT1K | 55.29 | | | | 1 | A | | | Chelmsford | UK Women's League Division 2 | 5 Jun 16 |
DT1K | 54.41 | | | | 3 | | | | Chula Vista CA, USA | Chula Vista Throws/Vault | 21 Apr 16 |
DT1K | 54.08 | | | | 8 | Inv | | | Tucson AZ, USA | Tucson Elite Classic | 21 May 16 |
DT1K | 53.27 | | | | 4 | | | | Phoenix AZ, USA | Altis Summer Series #1 | 14 May 16 |
DT1K | 53.14 | | | | 2 | | | | Phoenix AZ, USA | Puma Invitational | 26 Mar 16 |
DT1K | 53.12 | | | | 8 | Inv | | | Mesa AZ, USA | Mesa Classic | 8 Apr 16 |
DT1K | 52.68 | | | | 1 | A | | | Inverness | Grampian League Division North | 29 May 16 |
DT1K | 52.64 | | | | 1 | | | | Grangemouth | Scottish Athletics National Senior Championships | 13 Aug 16 |
DT1K | 52.44 | | | | 1 | A | | | Sportcity | UK Women's League Division 2 | 7 Aug 16 |
DT1K | 52.31 | | | | 8 | | | | Olympic Park | IAAF Diamond League Meeting | 23 Jul 16 |
DT1K | 52.19 | | | | 3 | | | | Birmingham | British Athletics Championships | 26 Jun 16 |
DT1K | 51.94 | | | | 1 | A | | | Sportcity | North of England League Division 2W | 6 Aug 16 |
DT1K | 51.87 | | | | 2 | | | | Bedford | CAU Inter-County Championships (Inc England Athletics Senior Championships) | 30 Jul 16 |
DT1K | 51.22 | | | | 1 | | | | Loughborough | Loughborough Students AC Open | 25 May 16 |
DT1K | 50.75 | | | | 12 | | | | Tucson AZ, USA | Tucson Elite Classic | 19 May 16 |
DT1K | 50.75 | | | | 1 | A | | | Southampton | UK Women's League Division 2 | 3 Jul 16 |
DT1K | NM | | | | - | | | | Salinas CA, USA | Salinas Spring Fling | 17 Apr 16 |
HT4K | 29.46 | | | | 7 | A | | | Southampton | UK Women's League Division 2 | 3 Jul 16 |
HT4K | 29.02 | | | | 8 | A | | | Chelmsford | UK Women's League Division 2 | 5 Jun 16 |
HT4K | 28.74 | | | | 5 | A | | | Sportcity | North of England League Division 2W | 6 Aug 16 |
HT4K | 27.19 | | | | 4 | B | | | Sportcity | UK Women's League Division 2 | 7 Aug 16 |
JT600 | 28.07 | | | | 1 | A | | | Sportcity | North of England League Division 2W | 6 Aug 16 |
2015 SEN Sale Harriers Manchester/Inverness |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
SP4K | 11.24 | | | | 7 | A | | | Derby | UK Women's League Division 1 | 10 May 15 |
SP4K | 10.96 | | | | 7 | A | | | Stoke Gifford | UK Women's League Division 1 | 7 Jun 15 |
DT1K | 56.03 | | | | 2 | | | | Loughborough | Loughborough International | 17 May 15 |
DT1K | 53.14 | | | | 2 | | | | Loughborough | Loughborough EAP Open Meeting | 18 Jul 15 |
DT1K | 52.87 | | | | 1 | | | | Inverness | Scottish North District Championships | 23 May 15 |
DT1K | 52.61 | | | | 1 | A | | | Stoke Gifford | UK Women's League Division 1 | 7 Jun 15 |
DT1K | 52.21 | | | | 1 | | | | Bedford | Bedford International Games Open | 31 May 15 |
DT1K | 52.15 | | | | 3 | | | | Birmingham | Sainsbury's British Championships | 4 Jul 15 |
DT1K | 51.53 | | | | 9 | 1 | | | San Diego CA, USA | Triton Invitational | 25 Apr 15 |
DT1K | 51.14 | | | | 1 | A | | | Derby | UK Women's League Division 1 | 10 May 15 |
DT1K | 50.93 | | | | 10 | | | | Cheboksary, RUS | European Athletics Team Championships Super League | 20 Jun 15 |
DT1K | 49.24 | | | | 11 | | | | Chula Vista CA, USA | OTC-CV Elite #1 | 23 Apr 15 |
DT1K | 48.87 | | | | 2 | qB | | | Bedford | CAU Inter-County Championships (Inc England Athletics Senior Championships) | 1 Aug 15 |
DT1K | 48.80 | | | | 1 | | | | Aberdeen | Scottish Athletics Senior Championships | 16 Aug 15 |
DT1K | 41.90 | | | | 9 | | | | Bedford | CAU Inter-County Championships (Inc England Athletics Senior Championships) | 1 Aug 15 |
HT4K | 27.16 | | | | 7 | A | | | Stoke Gifford | UK Women's League Division 1 | 7 Jun 15 |
2014 SEN Sale Harriers Manchester/Inverness |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
SP4K | 11.31 | | | | 1 | B | | | Lee Valley | UK Women's League Division 1 | 11 May 14 |
DT1K | 57.15 | | | | 1 | A | | | Loughborough | Charnwood AC Warm-Up Meeting | 12 Apr 14 |
DT1K | 56.97 | | | | 1 | A | | | Lee Valley | UK Women's League Division 1 | 11 May 14 |
DT1K | 55.97 | | | | 1 | | | | Loughborough | Charnwood AC Open Meeting | 7 May 14 |
DT1K | 55.72 | | | | 3 | A | | | Bedford | Bedford International Games Open | 1 Jun 14 |
DT1K | 55.68 | | | | 2 | | | | Donnas, ITA | Meeting Via col... Vento | 13 Jul 14 |
DT1K | 55.49 | | | | 4 | B | | | Bedford | Bedford International Games Open | 31 May 14 |
DT1K | 55.42 | | | | 2 | | | | Loughborough | Loughborough International | 18 May 14 |
DT1K | 55.25 | | | | 1 | | | | Birmingham | Midland Counties Open | 23 Mar 14 |
DT1K | 55.00 | | | | 1 | | | | Loughborough | Charnwood AC Open Meeting | 9 Jul 14 |
DT1K | 54.71 | | | | 1 | A | | | Derby | UK Women's League Division 1 | 8 Jun 14 |
DT1K | 54.68 | | | | 8 | q | | | Hampden Park | Commonwealth Games | 31 Jul 14 |
DT1K | 54.61 | | | | 1 | | | | Inverness | Scottish North District Championships | 24 May 14 |
DT1K | 54.00 | | | | 3 | | | | Birmingham | British Athletics UK Championships (Inc European Trials) | 28 Jun 14 |
DT1K | 53.61 | | | | 1 | | | | Grangemouth | Scottish Athletics Spring Throws Open Meeting | 30 Mar 14 |
DT1K | 52.33 | | | | 11 | | | | Hampden Park | Commonwealth Games | 1 Aug 14 |
DT1K | 51.21 | | | | 2 | | | | Bedford | CAU Inter-County Championships | 24 Aug 14 |
DT1K | 50.66 | | | | 5 | | | | Birmingham | UK Athletics Jumps & Throws Fest | 19 Jul 14 |
DT1K | 50.29 | | | | 1 | | | | Kilmarnock | Scottish Athletics Senior Championships | 17 Aug 14 |
DT1K | 48.63 | | | | 1 | A | | | Derby | Notts AC Spring Spruce Open | 5 Apr 14 |
2013 SEN Sale Harriers Manchester/Inverness |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
800 | 3:02.17 | | | | 8 | A | | | Edinburgh | UK Women's League Premier Division | 8 Jun 13 |
HJ | 1.25 | | | | 8 | A | | | Bromley | UK Women's League Premier Division | 3 Aug 13 |
SP4K | 11.99 | | | | 3 | B | | | Sportcity | UK Women's League Premier Division | 6 Jul 13 |
SP4K | 11.01 | | | | 5 | B | | | Bromley | UK Women's League Premier Division | 3 Aug 13 |
DT1K | 55.66 | | | | 1 | | | | Inverness | Inverness Harriers Open Meeting | 8 Sep 13 |
DT1K | 54.71 | | | | 1 | | | | Loughborough | Charnwood Open Graded Meeting | 3 Jul 13 |
DT1K | 53.42 | | | | 1 | | | | Liverpool | Liverpool Autumn Throws & Jumps Open | 14 Sep 13 |
DT1K | 53.41 | | | | 1 | | | | Scotstoun | Scottish Athletics Senior Championships | 11 Aug 13 |
DT1K | 52.75 | | | | 2 | | | | Birmingham | Sainsbury's British Championships | 13 Jul 13 |
DT1K | 52.38 | | | | 2 | | | | Bedford | CAU Inter-County Championships | 25 Aug 13 |
DT1K | 52.25 | | | | 2 | A | | | Bromley | UK Women's League Premier Division | 3 Aug 13 |
DT1K | 51.90 | | | | 2 | A | | | Sportcity | UK Women's League Premier Division | 6 Jul 13 |
DT1K | 51.65 | | | | 2 | A | | | Bedford | British Athletics Jumps & Throws Fest | 17 Aug 13 |
DT1K | 50.91 | | | | 1 | A | | | Sportcity | North of England League Division 1 | 7 Jul 13 |
DT1K | 50.55 | | | | 1 | | | | Loughborough | Charnwood AC Club Championships - Day 2 | 11 Sep 13 |
DT1K | 46.37 | | | | 3 | A | | | Edinburgh | UK Women's League Premier Division | 8 Jun 13 |
JT600 | 26.17 | | | | 4 | A | | | Sportcity | North of England League Division 1 | 7 Jul 13 |
2012 SEN Sale Harriers Manchester/Inverness |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
SP4K | 11.55 | | | | 3 | B | | | Swansea | UK Women's League Premier Division | 28 Jul 12 |
SP4K | 11.41 | | | | 2 | A | | | Halifax | North of England League Division 1 | 5 Aug 12 |
SP4K | 11.37 | | | | 5 | B | | | Eton | UK Women's League Premier Division | 30 Jun 12 |
SP4K | 10.43 | | | | 3 | B | | | Birmingham | UK Women's League Premier Division | 9 Jun 12 |
DT1K | 57.79 | | | | 1 | | | | Bedford | McCain CAU Championships | 26 Aug 12 |
DT1K | 56.61 | | | | 1 | qA | | | Bedford | McCain CAU Championships | 26 Aug 12 |
DT1K | 53.42 | | | | 2 | A | | | Eton | UK Women's League Premier Division | 30 Jun 12 |
DT1K | 53.08 | | | | 2 | A | | | Swansea | UK Women's League Premier Division | 28 Jul 12 |
DT1K | 53.01 | | | | 1 | | | | Loughborough | Loughborough Students v East Midlands v Birmingham University | 30 May 12 |
DT1K | 52.77 | | | | 1 | | | | Birmingham (Un) | BRAT Club Open | 11 Jul 12 |
DT1K | 52.69 | | | | 3 | | | | Helsingborg, SWE | Helsingborg Throws | 17 Jun 12 |
DT1K | 52.63 | | | | 3 | 1 | | | Birmingham | McCain Jumps & Throws Fest | 11 Aug 12 |
DT1K | 52.29 | | | | 2 | | | | Loughborough | Winter Throws Trials | 4 Mar 12 |
DT1K | 52.02 | | | | 1 | | | | Glasgow (S) | Scottish Championships | 3 Jun 12 |
DT1K | 51.88 | | | | 1 | A | | | Halifax | North of England League Division 1 | 5 Aug 12 |
DT1K | 51.53 | | | | 3 | | | | Bedford | Bedford International Games | 10 Jun 12 |
DT1K | 50.95 | | | | 1 | | | | Birmingham (Un) | BRAT Club Open | 20 Jun 12 |
DT1K | 50.05 | | | | 1 | A | | | Inverness | Petrofac Grampian Athletics League Final | 16 Sep 12 |
DT1K | 49.98 | | | | 1 | A | | | Birmingham | UK Women's League Premier Division | 9 Jun 12 |
DT1K | 49.77 | | | | 3 | | | | Birmingham | Aviva Olympic Trials & UK Championships | 23 Jun 12 |
DT1K | 49.72 | | | | 4 | | | | Loughborough | Loughborough International | 20 May 12 |
DT1K | 47.85 | | | | 1 | | | | Loughborough | Charnwood Open Graded Meeting | 6 Jun 12 |
JT600 | 26.91 | | | | 3 | B | | | Eton | UK Women's League Premier Division | 30 Jun 12 |
2011 SEN Shaftesbury Barnet/Inverness |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
100HW | 21.01 | | -1.6 | | 8 | B | | | Edinburgh | UK Women's League Premier Division | 2 Jul 11 |
DT1K | 55.17 | | | | 2 | | | | Loughborough | Loughborough International | 22 May 11 |
DT1K | 52.95 | | | | 1 | B | | | Loughborough | Charnwood AC Graded Open | 10 Aug 11 |
DT1K | 51.49 | | | | 1 | | | | Kessel-Lo, BEL | Meeting voor MON | 13 Aug 11 |
DT1K | 51.47 | | | | 1 | | | | Birmingham | McCain Birmingham Games | 23 Jul 11 |
DT1K | 51.27 | | | | 1 | | | | Birmingham (U) | Birmingham Rowheath Open | 22 Jun 11 |
DT1K | 51.20 | | | | 3 | | | | Birmingham | Aviva World Trials & UK Championships | 30 Jul 11 |
DT1K | 51.17 | | | | 1 | | | | Inverness | Highlands, Islands And Grampian Regional Championships | 28 May 11 |
DT1K | 50.87 | | | | 2 | A | | | Lee Valley | UK Women's League Premier Division | 6 Aug 11 |
DT1K | 50.54 | | | | 2 | | | | Eton | Jo Smith Cup | 7 May 11 |
DT1K | 50.39 | | | | 3 | | | | Bedford | CAU Inter Counties Championships | 30 May 11 |
DT1K | 50.36 | | | | 1 | | | | Glasgow (S) | Scottish Senior & U14 Championships | 17 Jul 11 |
DT1K | 50.02 | | | | 1 | A | | | Leigh | UK Women's League Premier Division | 4 Jun 11 |
DT1K | 49.56 | | | | 3 | | | | Birmingham | McCain UK Challenge Final | 20 Aug 11 |
DT1K | 48.71 | | | | 1 | B | | | Edinburgh | UK Women's League Premier Division | 2 Jul 11 |
DT1K | 48.05 | | | | 1 | | | | Birmingham (U) | Birmingham Rowheath Open | 13 Jul 11 |
HT4K | 26.32 | | | | 6 | | | | Eton | Jo Smith Cup | 7 May 11 |
2010 SEN Shaftesbury Barnet/Inverness |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
SP4K | 10.53 | | | | 4 | B | | | Birmingham | UK Women's League Premier | 5 Jun 10 |
SP4K | 10.30 | | | | 5 | B | | | Sportcity | UK Women's League Premier | 3 Jul 10 |
SP4K | 10.21 | | | | 3 | | | | Birmingham | McCain EAP Birmingham Games | 24 Jul 10 |
DT1K | 54.33 | | | | 3 | B | | | Bedford | Bedford International Games | 15 Aug 10 |
DT1K | 51.70 | | | | 1 | | | | Birmingham | McCain EAP Birmingham Games | 24 Jul 10 |
DT1K | 50.67 | | | | 4 | | | | Loughborough | Loughborough International | 23 May 10 |
DT1K | 50.15 | | | | 1 | | | | Watford | Watford Graded Open | 14 Jul 10 |
DT1K | 50.12 | | | | 1 | A | | | Inverness | Petrofac Grampian Athletics League North | 22 Aug 10 |
DT1K | 50.08 | | | | 2 | | | | Dunfermline | Scottish Senior Championships (inc Commonwealth Games Trials) | 18 Jul 10 |
DT1K | 49.92 | | | | 3 | | | | Bedford | CAU Inter Counties Championships | 31 May 10 |
DT1K | 49.80 | | | | 4 | | | | Birmingham | Aviva European Trials and UK Championships | 27 Jun 10 |
DT1K | 49.59 | | | | 3 | A | | | Eton | UK Women's League Premier | 31 Jul 10 |
DT1K | 49.22 | | | | 1 | | | | Bedford | Bedford International Games | 15 Aug 10 |
DT1K | 48.16 | | | | 5 | 1 | | | Hendon | McCain Throws Fest | 8 Aug 10 |
DT1K | 48.11 | | | | 3 | | | | Cardiff | Welsh Senior Championships | 13 Jun 10 |
DT1K | 48.05 | | | | 3 | | | | Cardiff | McCain Challenge Final | 28 Aug 10 |
DT1K | 47.58 | | | | 1 | B | | | Sportcity | UK Women's League Premier | 3 Jul 10 |
DT1K | 46.00 | | | | 2 | | | | Woodford | London Inter Club Challenge | 19 Jun 10 |
DT1K | 45.29 | | | | 1 | | | | Loughborough | Loughborough Open (inc BUCS Trials) | 24 Apr 10 |
DT1K | 45.08 | | | | 2 | B | | | Birmingham | UK Women's League Premier | 5 Jun 10 |
HT4K | 25.82 | | | | 7 | B | | | Eton | UK Women's League Premier | 31 Jul 10 |
2009 SEN Shaftesbury Barnet/Inverness |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
SP4K | 11.26 | | | | 3 | A | | | Grangemouth | UK Women's League Division 1 | 4 Jul 09 |
SP4K | 10.63 | | | | 4 | B | | | Hendon | UK Women's League Division 1 | 1 Aug 09 |
DT1K | 51.83 | | | | 4 | | | | Birmingham | Aviva World Trials & National Championships | 11 Jul 09 |
DT1K | 50.65 | | | | 1 | | | | Dunfermline | Scottish Senior Championships & Junior Relay Champs | 21 Jun 09 |
DT1K | 49.21 | | | | 1 | | | | Bedford | CAU Inter Counties | 25 May 09 |
DT1K | 49.01 | | | | 2 | | | | Uden, NED | Mondo Keien Meeting | 27 Jun 09 |
DT1K | 48.67 | | | | 1 | B | | | Hendon | UK Women's League Division 1 | 1 Aug 09 |
DT1K | 47.98 | | | | 2 | | | | Leicester | Northamptonshire County Championships | 9 May 09 |
DT1K | 47.70 | | | | 2 | | | | Cardiff | Welsh Open Senior Championships | 13 Jun 09 |
DT1K | 47.27 | | | | 1 | B | | | Grangemouth | UK Women's League Division 1 | 4 Jul 09 |
DT1K | 47.22 | | | | 5 | 3 | | | Birmingham | UKA Jumps & Throws Festival | 26 Jul 09 |
DT1K | 47.07 | | | | 2 | | | | Loughborough | McCain Loughborough International | 17 May 09 |
DT1K | 47.03 | | | | 3 | | | | Birmingham | McCain Birmingham Games | 18 Jul 09 |
DT1K | 46.26 | | | | 1 | | | | Birmingham (Un) | Birmingham Rowheath AC Open | 24 Jun 09 |
DT1K | 45.99 | | | | Gst | | | | Grangemouth | Bank of Scotland U20/U23 Championships | 9 Aug 09 |
DT1K | 45.72 | | | | 1 | B | | | Birmingham | UK Women's League Division 1 | 6 Jun 09 |
DT1K | 45.46 | | | | 5 | | | | Cardiff | McCain UK Challenge Final | 15 Aug 09 |
JT600 | 24.61 | | | | 7 | A | | | Grangemouth | UK Women's League Division 1 | 4 Jul 09 |
2008 U23 Shaftesbury Barnet/Inverness |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
SP4K | 12.63 | i | | | 4 | | | | Sportcity | uk:a Indoor City Challenge | 27 Jan 08 |
SP4K | 12.55 | i | | | 2 | | | | Cardiff | Celtic Cup | 3 Feb 08 |
SP4K | 12.22 | i | | | 1 | | | | Glasgow | DM Hall Scottish Senior Championships | 1 Mar 08 |
SP4K | 12.21 | i | | | 1 | | | | Glasgow | DM Hall Scottish Closed Senior Championships | 12 Jan 08 |
SP4K | 11.85 | i | | | 1 | | | | Grangemouth | Grangemouth Open | 9 Jan 08 |
SP4K | 11.85 | | | | 1 | | | | Grangemouth | Bank of Scotland U20/U23 Championships | 15 Jun 08 |
SP4K | 11.20 | | | | 3 | A | | | Derby | Inter-Territorial Match U23 | 10 Aug 08 |
SP4K | 11.11 | | | | 1 | | | | Inverness | Inverness Open | 12 Apr 08 |
SP4K | 10.98 | | | | 1 | | | | Inverness | Scottish Athletics North District Championships | 10 May 08 |
SP4K | 10.90 | | | | 1 | 2 | | | Inverness | Tulloch Inverness Highland Games | 19 Jul 08 |
SP4K | 10.83 | | | | 2 | B | | | Birmingham | UK Women's League Division 1 | 7 Jun 08 |
SP4K | 10.43 | | | | 4 | B | | | Hendon | UK Women's League Division 1 | 2 Aug 08 |
SP4K | 10.40 | | | | 5 | | | | Dunfermline | Scottish Athletics Senior Championships | 31 Aug 08 |
DT1K | 49.49 | | | | 2 | | | | Varaždin, CRO | Ašli Kožar Memorial | 5 Jul 08 |
DT1K | 49.09 | | | | 3 | | | | Bedford | England Athletics Open Championships (U23/U20) | 21 Jun 08 |
DT1K | 48.42 | | | | 1 | | | | Inverness | Inverness Open | 12 Apr 08 |
DT1K | 48.30 | | | | 1 | | | | Grangemouth | Bank of Scotland U20/U23 Championships | 15 Jun 08 |
DT1K | 47.85 | | | | 3 | | | | Loughborough | Loughborough Werfertage Trials | 29 Jun 08 |
DT1K | 46.72 | | | | 6 | 1 | | | Birmingham | UKA Jumps Fest | 28 Jun 08 |
DT1K | 46.64 | | | | 1 | | | | Grangemouth | Falkirk Open | 11 Jun 08 |
DT1K | 46.40 | | | | 1 | B | | | Hendon | UK Women's League Division 1 | 2 Aug 08 |
DT1K | 46.04 | | | | 1 | | | | Inverness | Scottish Athletics North District Championships | 10 May 08 |
DT1K | 46.02 | | | | 2 | A | | | Birmingham | UK Women's League Division 1 | 7 Jun 08 |
DT1K | 45.81 | | | | 2 | A | | | Derby | Inter-Territorial Match U23 | 10 Aug 08 |
DT1K | 45.44 | | | | 5 | | | | Loughborough | Loughborough International | 18 May 08 |
DT1K | 45.41 | | | | 4 | | | | Birmingham | Aviva National Championships inc Olympic Trials | 12 Jul 08 |
DT1K | 44.97 | | | | 1 | | | | Dunfermline | Scottish Athletics Senior Championships | 31 Aug 08 |
DT1K | 43.65 | | | | 2 | | | | Bedford | CAU Inter Counties Championships | 26 May 08 |
DT1K | 42.55 | | | | 4 | | | | Eton | UK Challenge Final | 9 Aug 08 |
2007 U23 Shaftesbury Barnet/Inverness |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
SP4K | 11.90 | | | | 1 | | | | Edinburgh | Bank of Scotland U23 Championships | 17 Jun 07 |
SP4K | 11.70 | | | | 1 | B | | | Grangemouth | UK Women's League Division 1 | 4 Aug 07 |
SP4K | 11.65 | | | | 3 | | | | Glasgow (S) | Senior Scottish Championships | 11 Aug 07 |
SP4K | 11.53 | | | | 4 | | | | Derby | U23 Inter Territorial Match | 19 Aug 07 |
SP4K | 11.38 | | | | 1 | | | | Glasgow (S) | Scottish Women's League | 24 Jun 07 |
SP4K | 11.16 | | | | 1 | | | | Grangemouth | Scottish Athletics Open Graded Grand Prix Series | 2 May 07 |
SP4K | 10.94 | | | | 2 | | | | Dundee | Scottish Athletics Open Graded Grand Prix Series | 25 Aug 07 |
SP4K | 10.93 | | | | 1 | 1 | | | Inverness | Tulloch Inverness Highland Games | 21 Jul 07 |
DT1K | 55.52 | wdh | | | 4 | A | | | Birmingham | Throws Festival | 1 Jul 07 |
DT1K | 50.97 | | | | 1 | | | | Varaždin, CRO | Ašli Kožar Memorial | 7 Jul 07 |
DT1K | 50.81 | | | | 1 | | | | Bedford | CAU Inter County Championships | 28 May 07 |
DT1K | 50.37 | | | | 1 | | | | Bedford | England Athletics U23 & U20 Championships | 23 Jun 07 |
DT1K | 50.35 | | | | 1 | | | | Edinburgh | Scottish Athletics Open Graded Grand Prix Series | 24 May 07 |
DT1K | 50.33 | | | | 1 | | | | Dundee | Scottish Athletics Open Graded Grand Prix Series | 25 Aug 07 |
DT1K | 49.40 | | | | 3 | | | | Sportcity | UK Women's League Division 1 | 2 Jun 07 |
DT1K | 49.39 | | | | 1 | | | | Glasgow (S) | Scottish Closed Senior Championships | 12 May 07 |
DT1K | 48.78 | | | | 5 | | | | Loughborough | Loughborough International | 20 May 07 |
DT1K | 48.74 | | | | 1 | | | | Edinburgh | Bank of Scotland U23 Championships | 17 Jun 07 |
DT1K | 48.61 | | | | 1 | | | | Glasgow (S) | Senior Scottish Championships | 11 Aug 07 |
DT1K | 48.33 | | | | 4 | | | | Bedford | Bedford International Games | 10 Jun 07 |
DT1K | 48.30 | | | | 1 | | | | Grangemouth | Grangemouth Open Graded | 6 Jun 07 |
DT1K | 47.98 | | | | 1 | | | | Inverness | Petrofrac Athletics League North | 29 Apr 07 |
DT1K | 47.72 | | | | 1 | | | | Linwood | Linwood Open | 25 Jul 07 |
DT1K | 47.66 | | | | 1 | | | | Grangemouth | UK Women's League Division 1 | 4 Aug 07 |
DT1K | 47.23 | | | | 2 | | | | Derby | U23 Inter Territorial Match | 19 Aug 07 |
DT1K | 46.92 | | | | 1 | | | | Edinburgh | Scottish Women's League | 22 Apr 07 |
DT1K | 46.80 | | | | 1 | | | | Glasgow (S) | Scottish Women's League | 24 Jun 07 |
DT1K | 46.16 | | | | 1 | | | | Inverness | Inverness Open | 16 Sep 07 |
DT1K | 46.04 | | | | 10 | QB | | | Debrecen, HUN | European U23 Championships | 13 Jul 07 |
DT1K | 45.41 | | | | 7 | | | | Sportcity | Norwich Union World Trials & AAA Championships | 29 Jul 07 |
DT1K | 44.45 | | | | 7 | | | | Yalta, UKR | European Cup Winter Throwing | 18 Mar 07 |
HT4K | 29.05 | | | | | | | | Edinburgh | Scottish Women's League | 22 Apr 07 |
HT4K | 28.53 | | | | | | | | Grangemouth | UK Women's League Division 1 | 4 Aug 07 |
2006 U23 Shaftesbury Barnet/Inverness |
Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
SP4K | 11.49 | | | | 2 | | | | Inverness | Scottish North District Championships | 13 May 06 |
SP4K | 11.38 | | | | 5 | | | | Glasgow (S) | Sunday Mail Scottish Championships | 12 Aug 06 |
SP4K | 11.11 | | | | 3 | | | | Grangemouth | Scottish Women's League | 20 Aug 06 |
SP4K | 11.03 | | | | 4 | B | | | Sportcity | UK Women's League Division 1 | 3 Jun 06 |
SP4K | 11.01 | | | | 1 | | | | Grangemouth | Scottish Women's League | 30 Apr 06 |
