Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
5KW SM |
Pos | AC | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | | 22:04 | Tom Bosworth | SB | SEN | M | Andi Drake | Tonbridge/Leeds Beckett Uni | 22:04 | 20:12 |  |
2 | 1 | 22:39 | Christopher Snook | PB | U20 | M | Verity Snook | Aldershot, Farnham & District | 22:39 | 22:39 |  |
3 | | 23:58 | Jonathan Hobbs | PB | SEN | M | Christopher Hobbs | Ashford AC | 23:58 | 23:58 |  |
4 | 1 | 24:18 | David Crane | PB | V35 | M | | Surrey WC | 24:18 | 24:18 |  |
5 | 1 | 25:23 | Francisco Reis | | V55 | M | | Southern Counties Vets/Portugal | 23:57 | 23:11.6 |  |
6 | 2 | 27:36 | Ollie Hopkins | | U20 | M | | Lewes | 26:21 | 26:21 |  |
7 | 1 | 27:59 | Christopher Hobbs | SB | V60 | M | | Ashford AC/Southern Counties Vets | 27:59 | 25:18 |  |
8 | 2 | 28:17 | Malcolm Martin | | V60 | M | Peter William Selby | Paddock Wood/Surrey WC/Southern Counties Vets | 27:25 | 26:35.7 |  |
9 | 3 | 29:31 | Kevin Pedley | PB | V60 | M | Verity Snook | Windle Valley Runners/Aldershot, Farnham & Distric | 29:31 | 29:31 |  |
10 | 1 | 32:40 | Ron Penfold | SB | V75 | M | | Steyning/Veterans | 32:40 | 28:36 |  |
11 | 1 | 33:11 | Christopher Flint | SB | V70 | M | | Surrey WC/London Vidarians | 33:11 | 28:59 |  |
12 | 2 | 34:24 | David Delaney | SB | V70 | M | | Surrey WC | 34:24 | 32:25 |  |
13 | 4 | 35:50 | David Hoben | SB | V60 | M | | Surrey WC/Veterans/Striders of Croydon | 35:50 | 33:37 |  |
14 | 1 | 36:38 | C Edwards | | V65 | M | | Unatt | | |  |
5KW SW |
Pos | AC | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 1 | 27:57 | Emily Ghose | PB | U20 | W | | Tonbridge | 27:57 | 27:13 |  |
2 | | 30:46 | G Bridge | | SEN | W | | Vale | | |  |
3 | 1 | 30:47 | Beatrice Fury | PB | U17 | W | Peter William Selby | Medway & Maidstone | 30:47 | 30:47 |  |
4 | 1 | 32:41 | Andrea Ingram | SB | V55 | W | | Lewes | 32:41 | 31:39 |  |
5 | 1 | 33:50 | Angela Martin | | V50 | W | Peter William Selby | Paddock Wood/Surrey WC/Southern Counties Vets | 32:11 | 32:11 |  |
6 | 2 | 34:25 | Geraldine Legon | SB | V55 | W | Noel Carmody | Bexley/Cambridge H | 34:25 | 32:42 |  |
7 | 1 | 35:32 | Rachael Hornigold | PB | V35 | W | | Lewes/Uckfield | 35:32 | 35:32 |  |