Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
10KW |
Pos | AC | Perf | Name | | AG | | Coach | Club | SB | PB | |
36 | 1 | 80.03 | Tony Kent | PB | V70 | M | | Leicester WC | 80.03 | 80.03 |  |
1 | | 44:40 | Brendan Boyce | | SEN | M | | Coventry/Ireland | 43:21 | 41:50 |  |
2 | | 45:34 | Scott Davis | | SEN | M | | Ilford | 45:31 | 44:41 |  |
3 | | 46:33 | Thomas Taylor | | SEN | M | | Birchfield H | 44:41 | 44:41 |  |
4 | 1 | 47:35 | Paul Evenett | | V40 | M | | Redcar | 47:33 | 45:25 |  |
5 | | 48:06 | Daniel King | | SEN | M | Andi Drake | Colchester H | 43:36 | 42:08 |  |
6 | | 50:31 | Stephen Crane | PB | SEN | M | | Surrey WC | 50:31 | 50:31 |  |
7 | | 50:52 | Tom Bosworth | | U20 | M | Andi Drake | Tonbridge/Leeds Beckett Uni | 45:29 | 39:36 |  |
8 | 1 | 52:05 | Ian Richards | | V60 | M | | Steyning | 51:20 | 47:17 |  |
9 | 1 | 52:37 | Jonathan Hobbs | PB | U17 | M | Christopher Hobbs | Ashford AC | 52:37 | 48:27 |  |
10 | 1 | 53:08 | Steve Arnold | | V45 | M | | Nuneaton | 52:55 | 50:57 |  |
11 | | 54:25 | Liam Baldwin | | U20 | M | | Tonbridge | 52:18 | 52:18 |  |
12 | 1 | 54:55 | Steve Uttley | SB | V50 | M | | Ilford | 54:17 | 51:45 |  |
13 | | 56:51 | Chris Berwick | | V60 | M | | Leicester WC | 55:45 | 54:58 |  |
14 | 2 | 57:22 | Mark Wall | | V50 | M | Mark Wall | Leicester WC/Eastern Masters | 53:19 | 53:19 |  |
15 | 3 | 57:57 | Steve Allen | | V50 | M | Steve Allen | Barnet | 54:53 | 52:52 |  |
16 | 1 | 58:21 | John Constandinou | | V35 | M | | Birchfield H/Cyprus | 56:57 | 53:37 |  |
17 | | 58:23 | Anthony Bell | | V45 | M | | North Shields Poly/Northern Vets/Lancashire WC | 57:58 | 57:58 |  |
18 | 4 | 60:19 | Ian Statter | | V50 | M | Ian Statter | Surrey WC | 60:14 | 58:23 |  |
19 | 2 | 61:04 | Mark Byrne | | V45 | M | | Redcar/York CIU | 58:18 | 56:29 |  |
20 | 1 | 61:17 | Sean Pender | | V55 | M | | Enfield & Haringey/Veterans/Ireland | 61:07 | 61:07 |  |
21 | | 62:21 | Lyn Atterbury | SB | V60 | M | | Blackheath & Bromley/Surrey WC | 62:21 | 58:03 |  |
22 | 1 | 62:34 | Tony Collins | | V65 | M | | Birchfield H | 60:51 | 58:39 |  |
23 | 2 | 62:51 | Colin Vesty | PB | V40 | M | | Leicester WC | 62:51 | 59:30 |  |
24 | 5 | 63:03 | Gary MacDonald | PB | V50 | M | | Ashford AC/Surrey WC/Southern Counties Vets | 63:03 | 63:03 |  |
25 | | 63:21 | James Cotterill | | U20 | M | | Tonbridge | 60:28 | 60:28 |  |
26 | 2 | 63:22 | Christopher Flint | | V60 | M | | London Vidarians | 61:59 | 61:49 |  |
27 | 6 | 64:59 | Hardeep Minhas | PB | V50 | M | | Leicester WC | 64:59 | 61:29 |  |
28 | 2 | 65:41 | Jon May | PB | V55 | M | | Enfield & Haringey | 65:41 | 65:41 |  |
29 | | 66:07 | Sailash Shah | SB | V40 | M | | Lancashire WC | 66:07 | 59:51 |  |
30 | 3 | 66:42 | John Borgars | SB | V60 | M | | Herts Phoenix/Loughton | 66:42 | 65:29 |  |
31 | | 67:12 | Alan King | | SEN | M | | Unatt | | |  |
32 | 3 | 67:14 | Julian Barnett | PB | V45 | M | | Birchfield H | 67:14 | 65:07 |  |
33 | 2 | 69:07 | Peter Howard | SB | V65 | M | | Cambridge & Coleridge/Eastern Masters/Enfield & Ha | 69:07 | 69:05 |  |
34 | 4 | 69:09 | Terry Braverman | PB | V60 | M | | Haverhill RC | 69:09 | 69:09 |  |
35 | 7 | 69:46 | Stephen Walker | PB | V50 | M | | Lancashire WC/Wrexham/Welsh Masters | 69:46 | 69:46 |  |
10KW |
Pos | AC | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | | 46:23 | Johanna Atkinson | SB | SEN | W | Andi Drake | Middlesbrough & Cleveland/Redcar/Leeds Beckett Uni | 46:23 | 43:52 |  |
2 | 1 | 54:11 | Estle van Schalkwyk | SB | V35 | W | | Hercules Wimbledon/Belgrave | 54:11 | 50:53 |  |
3 | 1 | 54:58 | Diane Bradley | | V45 | W | | Tonbridge/Veterans | 53:18 | 53:18 |  |
4 | | 55:25 | Fiona McGorum | SB | U23 | W | Martin Bell | Leicester WC | 55:25 | 53:23 |  |
5 | 1 | 55:57 | Kelsey Howard | SB | U17 | W | Verity Snook | Tonbridge | 55:57 | 53:42 |  |
6 | 1 | 58:45 | Ann Wheeler | PB | V50 | W | | Nuneaton/Midland Masters | 58:45 | 58:40 |  |
7 | 2 | 58:50 | Helen Middleton | SB | V45 | W | | Enfield & Haringey/Eastern Masters | 58:50 | 58:11 |  |
8 | | 59:29 | Rebecca Collins | PB | U20 | W | Douglas Hopkins | Medway & Maidstone | 59:29 | 54:16 |  |
9 | | 60:20 | Angela-Maria Paddick | SB | SEN | W | | Redcar | 60:20 | 58:34 |  |
10 | 2 | 61:05 | Emily Symons | PB | U17 | W | Peter William Selby | Tonbridge | 61:05 | 61:05 |  |
11 | | 62:31 | Stephanie Rukin | | U20 | W | | Tonbridge | 61:46 | 60:27 |  |
12 | 1 | 67:05 | Diana Braverman | PB | V55 | W | | Cambridge & Coleridge/Newmarket J | 67:05 | 67:05 |  |
13 | 2 | 67:15 | Sarah Lightman | PB | V35 | W | | Leicester WC | 67:15 | 64:17 |  |
14 | | 67:15 | Emma Syson | | SEN | W | | Redc | | |  |
15 | 1 | 69:13 | Carol Bone | | V60 | W | | Unatt | | |  |
16 | 2 | 71:48 | Sue Rey | | V50 | W | Sue Rey | Leicester WC/Midland Masters | 67:54 | 67:54 |  |