Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
200 SM (10 Feb) |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 20.96 | i | Chris Clarke | | SEN | M | Steve Fudge | Marshall Milton Keynes | 20.22 | 20.22 |  |
2 | 21.29 | i | Andre Wright | SB | U23 | M | Harry King | Medway & Maidstone/Brunel Uni London | 21.18 | 21.01 |  |
3 | 21.62 | i | David Gain | | SEN | M | Tony Palman-Brown | Oxford City | 21.39 | 21.39 |  |
- | DQ | i | Nathan Selby | | U20 | M | John Smith | Sale Harriers Manchester | 21.47 | 21.46 |  |
- | DNS | i | Conrad Williams | | SEN | M | Linford Christie | Kent | 21.18 | 20.89 |  |
200 SM h1 (10 Feb) |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 21.37 | i | Andre Wright | SB | U23 | M | Harry King | Medway & Maidstone/Brunel Uni London | 21.18 | 21.01 |  |
2 | 21.69 | i | Ryan Oswald | SB | SEN | M | John Macdonald | Sale Harriers Manchester/Heriot-Watt Uni/Pitreavie | 21.18 | 21.02 |  |
3 | 22.05 | i | Josh Cox | SB | U20 | M | Alan Watts | Bedford & County | 21.59 | 21.20 |  |
4 | 22.11 | i | Byron Robinson | | SEN | M | Linford Christie | Herne Hill/Brunel Uni London | 21.60 | 21.46 |  |
- | DQ | i | Antonio Infantino | | U23 | M | Lloyd Cowan | Shaftesbury Barnet/King's College London | 21.04 | 20.45 |  |
200 SM h2 (10 Feb) |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 21.62 | i | David Gain | | SEN | M | Tony Palman-Brown | Oxford City | 21.39 | 21.39 |  |
2 | 21.87 | i | Daniel Heald | SB | U20 | M | Keith Hunter | Sale Harriers Manchester | 21.7 | 21.39 |  |
3 | 21.99 | i | Aarron Crowley | | U23 | M | John Smith | Sale Harriers Manchester/Salford Uni | 21.7 | 21.53 |  |
4 | 22.20 | i | Lumar Sylvester | | U23 | M | Clarence Callender | Thames Valley/East London U/Track Academy | 21.31 | 21.07 |  |
5 | 22.24 | i | Richard Taylor | SB | U23 | M | Barbara Clarke | Great Yarmouth | 21.79 | 21.79 |  |
200 SM h3 (10 Feb) |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 21.33 | i | Chris Clarke | | SEN | M | Steve Fudge | Marshall Milton Keynes | 20.22 | 20.22 |  |
2 | 21.40 | i | Conrad Williams | | SEN | M | Linford Christie | Kent | 21.18 | 20.89 |  |
3 | 21.99 | i | Luke Evans | | SEN | M | | Blackburn/Leeds Beckett Uni | 21.76 | 21.0 |  |
4 | 22.04 | i | Confidence Lawson | | SEN | M | Clarence Callender | Shaftesbury Barnet/Hertfordshire Uni/Track Academy | 21.32 | 20.83 |  |
5 | 22.23 | i | Nicholas Pryce | | U23 | M | Joe Caines | Royal Sutton Coldfield | 21.38 | 21.35 |  |
200 SM h4 (10 Feb) |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 21.47 | i | Nathan Selby | SB | U20 | M | John Smith | Sale Harriers Manchester | 21.47 | 21.46 |  |
2 | 21.52 | i | Chris Craig | SB | SEN | M | Jared Deacon | Sale Harriers Manchester/Nottingham Uni | 21.19 | 20.98 |  |
3 | 22.14 | i | Todd Marshall | | SEN | M | Martyn Jones | City of Sheffield/Sheffield Hallam Uni | 21.99 | 21.54 |  |
4 | 22.37 | i | Alexander Bradnick | SB | U20 | M | Mike Bennett | Worcester/Bristol Uni | 21.98 | 21.61 |  |
5 | 22.90 | i | Tom Holligan | | U20 | M | Eddie McKenna | Edinburgh AC/Aberdeen Uni | 21.60 | 21.31 |  |
200 SW (10 Feb) |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 23.22 | i | Margaret Adeoye | | SEN | W | Linford Christie | Enfield & Haringey | 22.88 | 22.88 |  |
2 | 23.58 | i | Christine Ohuruogu | SB | SEN | W | Lloyd Cowan | Newham & Essex Beagles | 23.30 | 22.85 |  |
3 | 23.95 | i | Louise Bloor | SB | SEN | W | Antonio Minichiello | Trafford/Loughborough Students/Rotherham | 23.31 | 23.31 |  |
4 | 24.15 | i | Bianca Williams | | U23 | W | Lloyd Cowan | Enfield & Haringey | 23.24 | 22.58 |  |
- | DNS | i | Dina Asher-Smith | | U20 | W | John Blackie | Blackheath & Bromley | 23.14 | 22.07 |  |
200 SW h1 (10 Feb) |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 23.38 | i | Margaret Adeoye | | SEN | W | Linford Christie | Enfield & Haringey | 22.88 | 22.88 |  |
2 | 24.85 | i | Kadeena Cox | | U23 | W | Brian Scobie | Sale Harriers Manchester/Leeds Beckett Uni | 24.69 | 24.55 |  |
3 | 24.86 | i | Shanice Harrison | | U23 | W | Harry King | South London/Brunel Uni London | 23.96 | 23.96 |  |
200 SW h2 (10 Feb) |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 23.91 | i | Louise Bloor | SB | SEN | W | Antonio Minichiello | Trafford/Loughborough Students/Rotherham | 23.31 | 23.31 |  |
2 | 23.91 | i | Dina Asher-Smith | SB | U20 | W | John Blackie | Blackheath & Bromley | 23.14 | 22.07 |  |
3 | 24.87 | i | Ama Pipi | SB | U20 | W | Frank Adams | Enfield & Haringey | 24.29 | 22.83 |  |
4 | 25.26 | i | Steffi Bennett | | U20 | W | Graeme Gourlay | Poole AC/Team Dorset | 24.71 | 23.75 |  |
200 SW h3 (10 Feb) |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 23.71 | i | Christine Ohuruogu | SB | SEN | W | Lloyd Cowan | Newham & Essex Beagles | 23.30 | 22.85 |  |
2 | 23.96 | i | Bianca Williams | | U23 | W | Lloyd Cowan | Enfield & Haringey | 23.24 | 22.58 |  |
3 | 24.52 | i | Niamh Whelan | | SEN | W | | Ferrybank/Ireland | 23.94 | 23.86 |  |
4 | 25.23 | i | Jo White | | SEN | W | Colin Bovell | St. Mary's Richmond/Bath Uni | 24.11 | 24.11 |  |